1. Florian Liegl (AUT) 386,1 (208,5/194,5)
2. Sven Hannawald (NJE) 378,5 (195,5/197,0)
3. Adam Malysz (POL) 376,5 (197,5/195,0)
4. Christian Nagiller (AUT) 374,7 (200,5/193,0)
5. Robert Kranjec (SLO) 374,3 (197,0/192,0)
6. Andreas Widhđlzl (AUT) 355,3 (191,0/183,0)
7. Roar Ljokelsoy (NOR) 343,5 (189,0/178,5)
8. Martin Hoellwarth (AUT) 339,9 (196,5/170,5)
9. Bjđrn Einar Romoren (NOR) 339,3 (191,0/173,0)
10. Noriaki Kasai (JAP) 338,0 (185,0/177,5)
POREDAK SVJETSKOG KUPA NAKON 19 NATJECANJA
1. Janne Ahonen (FIN) 883
2. Adam Malysz (POL) 877
3. Andreas Widholzl (AUT) 834
4. Sven Hannawald (GER) 801
5. Primož Peterka (SLO) 695
6. Sigurd Pettersen (NOR) 693
7. Martin Hollwarth (AUT) 691
8. Florian Liegl (AUT) 676
9. Roar Ljokelsoy (NOR) 612
10. Andreas Goldberger (AUT) 542