Bochum - Arminia 1-1 (Peter Madsen 19-11m / Delron Buckley 29)
Hannover 96 - Borussia D. 1-3 (Nebojša Krupniković 72-11m / Jan Koller 6, Lars Ricken 30, 57)
Hansa - Schalke 04 2-2 (Rade Prica 66, Magnus Arvidsson 73 / Ebbe Sand 25, Ailton 90; CK: Marcus Allback, Hansa, 85)
Mainz - Hertha 0-3 (Yildiray Basturk 27, 76, Andreas Neuendorf 70)
Nurnberg - Hambuerger SV 1-3 (Robert Vittek 82 / Naohiro Takahara 31, 53, Benjamin Lauth 90)
Stuttgart - Kaiserslautern 1-1 (Kevin Kuranyi 15 / Marco Engelhardt 61; CK: Lucien Mettomo, Kaiserslautern, 57)
Nedjelja:
Borussia M. - Freiburg
Wolfsburg - Werder
TABLICA:
1. Bayern 20 12 5 3 38 20 41
2. Schalke 04 20 12 2 6 30 26 38
3. Stuttgart 20 10 5 5 38 26 35
4. Hertha 20 8 9 3 33 17 33
5. Bayer 20 9 5 6 35 27 32
6. Werder 19 9 4 6 40 23 31
7. Hamburger SV 20 10 1 9 35 30 31
8. Hannover 96 20 9 4 7 26 22 31
9. Wolfsburg 19 10 0 9 33 29 30
10. Kaiserslautern 20 8 4 8 28 28 28
11. Borussia D. 20 6 7 7 23 25 25
12. Arminia 20 7 4 9 20 26 25
13. Nurnberg 20 6 6 8 34 34 24
14. Mainz 20 6 4 10 27 35 22
15. Borussia M. 19 5 6 8 22 31 21
16. Bochum 20 3 7 10 26 42 16
17. Freiburg 19 3 6 10 15 38 15
18. Hansa 20 2 7 11 17 41 13
(Hina) xzm yzm