Na Champions Race ljestvici vodi Federer (1.245), ispred Nadala (853) i Roddicka (548). Hrvatski trojac Ančić - Ljubičić - Karlović zauzima 18., 20. i 76. mjesto.
ENTRY LJESTVICA:
1. (1) Roger Federer (Švi) 6.975
2. (2) Rafael Nadal (Špa) 4.475
3. (5) Lleyton Hewitt (Aus) 3.125
4. (3) Andy Roddick (SAD) 3.115
5. (4) Marat Safin (Rus) 3.015
6. (6) Andre Agassi (SAD) 2.640
7. (7) Nikolaj Davidenko (Rus) 2.175
8. (8) Guillermo Coria (Arg) 2.110
9. (9) David Nalbandian (Arg) 1.915
10. (10) Mariano Puerta (Arg) 1.784
11. (11) Gaston Gaudio (Arg) 1.725
12. (12) Richard Gasquet (Fra) 1.610
13. (14) Thomas Johansson (Šve) 1.490
14. (16) Radek Stepanek (Češ) 1.480
15. (13) David Ferrer (Špa) 1.455
16. (15) IVAN LJUBIČIĆ (HRV) 1.430
17. (17) Tommy Robredo (Špa) 1.350
18. (18) Fernando Gonzalez (Čile) 1.325
19. (20) Juan Carlos Ferrero (Špa) 1.290
20. (19) Dominik Hrbaty (Slk) 1.276
21. (21) Robby Ginepri (SAD) 1.270
22. (22) Taylor Dent (SAD) 1.230
23. (23) Feliciano Lopez (Špa) 1.220
24. (24) MARIO ANČIĆ (HRV) 1.205
25. (25) Jiri Novak (Češ) 1.175...
CHAMPIONS RACE LJESTVICA:
1. (1) Roger Federer (Švi) 1.245
2. (2) Rafael Nadal (Špa) 853
3. (3) Andy Roddick (SAD) 548
4. (4) Lleyton Hewitt (Aus) 498
5. (5) Andre Agassi (SAD) 455
6. (6) Guillermo Coria (Arg) 422
7. (7) Nikolaj Davidenko (Rus) 378
8. (8) Marat Safin (Rus) 346
9. (9) Gaston Gaudio (Arg) 344
10. (10) Mariano Puerta (Arg) 322
11. (11) David Ferrer (Špa) 274
12. (12) David Nalbandian (Arg) 266
12. (12) Richard Gasquet (Fra) 266
14. (14) Fernando Gonzalez (Čile) 263
15. (16) Thomas Johansson (Šve) 257
15. (15) Juan Carlos Ferrero (Špa) 257
17. (17) Tommy Robredo (Špa) 244
18. (18) MARIO ANČIĆ (HRV) 239
19. (20) Robby Ginepri (SAD) 235
20. (19) IVAN LJUBIČIĆ (HRV) 234...
(Hina) xdl ydl